| Detached Single Family | Click photo
to enlarge or view multi-photos.![]() |
|||
| MLS#: | 499422m | ListPrice: | $230,000 | |
| Status: | Active Last Change: 02/09/2009 | ApproxSF: | 1,650 BG: | |
| Address: | 6541 FLINTWOOD ST | $/Sqft: | $139.39 | |
| NAVARRE, FL | Bedrooms: | 3 | ||
| Zip: | 32566 | Baths Full/Half: | 2/ | |
| County: | SANTA ROSA | Stories: | 1 | |
| MainArea: | 11 Navarre/Gulf Breeze | YearBuilt: | 2003 | |
| SubArea: | 05 HOLLEY BY THE SEA AREA | |||
| Subdiv: | HOLLEY BY THE SEA | ImmOcc? | Y | |
| ParcelID: | 18-2S-26-1920-05600-0110 | ConstrStat: | ConstrCmplt | |
| ElemSch: WEST NAVARRE Middle: WOODLAWN BEACH High: NAVARRE | ||||
| Dir: | WEST ON HWY 98 TO EDGEWOOD DRIVE, NORTH ON EDGEWOOD DRIVE TO FLINTWOOD STREET, TURN LEFT, HOUSE IS DOWN ON THE LEFT. | |||
| Legal: | LOT 11 BLOCK 56 OF HOLLEY BY THE SEA | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 Driveway:4 | Lot Dim.: | 100X200 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Oversized | Acres: | 0.46 | Zoning: | County, Residential Single Family | WatView: | |
| WFFeet: | LotFeat: | Interior | |||||
| ProjFacil: | BBQ Pit/Grill, Beach, Boat Launch, Community Room, Deed Access, Dock, Exercise Room, Fishing, Game Room, Pavilion/Gazebo, Picnic Area, Playground, Pool, Sauna/Steam Room, Tennis, Waterfront | ||||||
| Room Type | Lvl | Dimnsns | |||
| GreatRoom | 1 | 22x17 | Design: | Contemporary | |
| Bedrm:Additnl | 1 | 12x10 | |||
| Laundry | 1 | 8x9 | Const/Siding: | Foundation Off Grade, Frame, Roof Composite Shingle, Siding Brick All | |
| Kitchen | 1 | 12x9 | |||
| DiningArea | 1 | 11x12 | ExtFeatures: | Lawn Pump, Patio Open, Sprinkler System | |
| Bedrm:Master | 1 | 13x14 | |||
| Bedrm:Additnl | 1 | 11x12 | IntFeatures: | Breakfast Bar, Ceiling:Vaulted, Fireplace, Floor:Vinyl, Floor:W/W Carpet, Lighting:Recessed, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Window Treatment:All, Window:Bay, Pantry | |
| Garage | 1 | 21x22 | |||
| Appliances: | Auto Garage Door Opener, Central Vacuum, Dishwasher, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric, Smooth Cooktop/Range | ||||
| Utilities: | Electric, Phone, Public Water, Septic Tank, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, NOT USED GC/BR, Heat Pump A/A, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Double Vanity, Mbath Dressing Area, Mbath Separate Shower, Mbath Walk-In-Closet, Mbath Whirlpool | |||||
| Hmstd: Y | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $375.00 Annually | LeaseExpDate: | Financing: | Conventional, FHA, VA | |
| NewBuyerFee: | % | ExistLeases: | |||
| Assoc.FeesInclude: | Recreational Facilities | ||||
| ListOffice: | NSLY ERA NAVARRE BEACH AGENCY | ||||
|
For More Information
Contact: SHEILA SEMMLER Office Ph: 850-939-2024 Agent Cell Ph: (850) 582-1086 sheilasemmler@bellsouth.net www.navarre4sale.com/sheila |
|
![]() FAMILY ROOM |
![]() ENTRY |
![]() KITCHEN |
|||
![]() LIVING AREA |
![]() FORMAL DINING AREA |
![]() MASTER SUITE |
|||
![]() MASTER BATHROOM |